Downwind 0.0 m/s / Crosswind 0.0 m/s
Enter your carry (not including roll) in calm conditions on flat ground at 15°C at sea level. Set a club to 0 to hide it.
In these conditions the carry is essentially unchanged.
| Club | Standard | Adjusted | Change | Plays like | Apex | Drift | |
|---|---|---|---|---|---|---|---|
| Driver | 200 | 200 | +0 | Driver | 24 | 0 | |
| 3W | 185 | 185 | +0 | 3W | 23 | 0 | |
| 5W | 172 | 172 | +0 | 5W | 23 | 0 | |
| Hybrid | 162 | 162 | +0 | Hybrid | 23 | 0 | |
| 4i | 155 | 155 | +0 | 4i | 23 | 0 | |
| 5i | 146 | 146 | +0 | 5i | 22 | 0 | |
| 6i | 137 | 137 | +0 | 6i | 21 | 0 | |
| 7i | 128 | 128 | +0 | 7i | 21 | 0 | |
| 8i | 118 | 118 | +0 | 8i | 20 | 0 | |
| 9i | 107 | 107 | +0 | 9i | 19 | 0 | |
| PW | 96 | 96 | +0 | PW | 17 | 0 | |
| GW | 84 | 84 | +0 | GW | 16 | 0 | |
| SW | 70 | 70 | +0 | SW | 14 | 0 | |
| LW | 55 | 55 | +0 | LW | 11 | 0 |
Roughly the club you would normally hit that far・Distance [m]
Air density is computed from the conditions you enter, and the carry is obtained by numerically integrating the equations of motion including drag and Magnus lift. For each club the ball speed is solved so that, under standard conditions (15°C, sea level, 50% humidity, no wind), the flight matches the carry you entered. The same ball speed is then flown again under the actual conditions, so errors in the absolute aerodynamic coefficients largely cancel in the ratio.
The flight model is checked against published launch-monitor tour averages (driver apex 29 m, descent angle 39°, hang time 6.4 s).
Assumptions: the wind is treated as uniform with height, and each club uses representative launch angle and spin. In reality wind is stronger higher up, and launch and spin vary shot to shot. Roll is not included.